Start free, upgrade when you need more.
Professional
$29
per user / month
Start free trialEnterprise
Custom
contact us
Contact sales| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Core | |||
| Chrome Extension Capture | ✓ | ✓ | ✓ |
| PII Detection & Alerts | ✓ | ✓ | ✓ |
| Complete Audit Trail | ✓ | ✓ | ✓ |
| Usage Analytics | ✓ | ✓ | ✓ |
| Role-Based Access | Basic | Advanced | Custom |
| Limits | |||
| Users | 5 | Unlimited | Unlimited |
| Data Retention | 30 days | 90 days | Custom |
| AI Platforms | All | All | All |
| Organization | |||
| Teams & Departments | — | ✓ | ✓ |
| Department Analytics | — | ✓ | ✓ |
| Custom Roles | — | — | ✓ |
| Compliance | |||
| SOC2 Export | — | ✓ | ✓ |
| GDPR Export | — | ✓ | ✓ |
| HIPAA Export | — | — | ✓ |
| Security | |||
| SSO (SAML/OIDC) | — | — | ✓ |
| SCIM Provisioning | — | — | ✓ |
| Audit Log API | — | ✓ | ✓ |
| Support | |||
| Email Support | — | ✓ | ✓ |
| Priority Support | — | ✓ | ✓ |
| Dedicated CSM | — | — | ✓ |
Yes. The Free plan is free forever for up to 5 users. No credit card required.
Absolutely. We offer a 14-day free trial with full features. No credit card required.
Professional is billed per active user per month. Annual billing saves you 2 months.
Everything in Professional plus SSO, HIPAA compliance, custom retention, and dedicated support.